根据会议 ID 查询单条会议信息
1. 接口描述
接口名称:
/confopenapi/admin/dashboard/conference/info
发送方式:
POST
参数格式:
accept: application/json; content-type: application/json
3. 输入参数
Http Header
| 参数名 | 必选 | 类型 | 说明 |
|---|---|---|---|
| token | 否 | string | 鉴权 token;未传时须放在 Body 中 |
Http Body
| 参数名 | 必选 | 类型 | 说明 |
|---|---|---|---|
| tempConferenceId | 是 | string | 临时会议 ID |
4. 请求示例
{
"tempConferenceId": "56039682"
}
5. 返回参数
| 参数名 | 类型 | 说明 |
|---|---|---|
| status | int | 业务状态码;0 一般为成功,非 0 表示失败或业务异常 |
| result | json | 单条会议信息,见下表 |
| msg | string | 提示信息 |
| request_id | string | 请求 ID;若 RTSAS 返回 request_id 则会回写 |
| timestamp | long | 时间戳(毫秒) |
| request_duration | string | 服务端处理耗时 |
result 参数说明
| 参数名 | 类型 | 说明 |
|---|---|---|
| eventId | long | 会议预约 ID(日历活动 ID,来自 uniformserver) |
| tempConferenceId | string | 临时会议 ID(与请求一致) |
| title | string | 会议主题 |
| billingCode | string | 计费码 |
| customerCode | string | 客户编码 |
| pcode2 | string | 参会人密码 |
| hostId | long | 主持人用户 ID |
| hostName | string | 主持人姓名 |
| hostEmail | string | 主持人邮箱 |
| hostMobile | string | 主持人手机 |
| hostOrgId | long | 主持人所属组织 ID |
| hostIp | string | 主持人参会端 IP |
| hostLocation | string | 主持人参会端地理位置 |
| startTime | long | 开始时间,Unix 秒 |
| stopTime | long | 结束时间,Unix 秒;未结束可能为 0 |
| confDuration | int | 会议时长(秒) |
| isSecureConf | boolean | 是否保密会议(可能为 null) |
| isRecord | boolean | 是否开启录制(可能为 null) |
| dataCenter | string | 数据中心 |
| status | int | 会议状态:2 进行中,4 已结束 |
| attendeeCnt | int | 参会人数 |
| voipCnt | int | 网络语音连接次数 |
| pstnCnt | int | 电话语音连接次数 |
| videoCnt | int | 启用视频共享次数 |
| desktopCnt | int | 启用屏幕共享次数 |
| mcuCnt | int | 硬件视频参会数量 |
| boxCnt | int | 盒子参会数量 |
| rawAttendeeCnt | int | 原始参会人数(实时会议统计修正前) |
| rawPstnCnt | int | 原始电话语音人数 |
返回示例
{
"status": 0,
"result": {
"eventId": 1165158,
"tempConferenceId": "56039682",
"title": "产品发布会",
"billingCode": "990001_239848688",
"customerCode": "990001",
"pcode2": "123456",
"hostId": 10001,
"hostName": "张三",
"hostEmail": "zhangsan@example.com",
"hostMobile": "13800000000",
"hostOrgId": 2001,
"hostIp": "10.0.0.1",
"hostLocation": "上海",
"startTime": 1715600000,
"stopTime": 0,
"confDuration": 3600,
"isSecureConf": false,
"isRecord": true,
"dataCenter": "阿里云",
"status": 2,
"attendeeCnt": 15,
"voipCnt": 10,
"pstnCnt": 2,
"videoCnt": 8,
"desktopCnt": 3,
"mcuCnt": 0,
"boxCnt": 0,
"rawAttendeeCnt": 15,
"rawPstnCnt": 2
},
"msg": "success",
"request_id": "rtsas-172371014-1774514768.581757447.258",
"timestamp": 1774514768581,
"request_duration": "68.5ms"
}


