直播互动回调
触发条件:在会中使用互动工具时
1. 输出参数
| 参数 | 类型 | 说明 |
|---|---|---|
| type | Int | 1:互动开始,2:互动结束 |
| dataType | Int | 1: 答题卡 2:投票 3 :问卷 4:考试 5:红包 6:签到 7:抽奖 |
| conferenceId | String | 预约会议ID |
| hostId | Long | 主持人ID |
| customerCode | String | 客户编码 |
| timestamp | Long | 回调时间,秒 |
| data | Json | 直播互动数据(不同的dataType返回的数据格式也是不同的,下面是具体的数据格式) |
1.1 考试/问卷/答题卡/投票数据
参数说明
| 参数 | 类型 | 说明 |
|---|---|---|
| surveyId | Long | 问卷编号 |
| surveyName | String | 问卷名称 |
| surveyState | Int | 问卷状态 0:创建,1:进行中 2:结束 |
| surveyType | Int | 问卷类型 1:答题卡; 2:投票; 3:问卷; 4:考试 |
| stage | Int | 问卷阶段 0:已创建 1:进行中 2:未发布 3:已发布 4:结束发布 |
| createDate | String | 数据创建时间 |
| endDate | String | 问卷结束时间 |
| tempConfId | String | 临时会议id |
| conferenceId | String | 会议id |
| customerCode | String | 客户编码 |
| creator | Json | 创建者 (见creator参数说明) |
| quNumber | Int | 题目数 |
| rightRate | Int | 正确率 |
| answerCount | Int | 已答题人数 |
| rightCount | Int | 答题正确人数 |
| allCount | Int | 答题总人数 |
| duration | Int | 总答题时间(秒) |
| questionList | Array | 题目列表 (见questionList参数说明) |
| rightCountList | Array | 问卷答对分组统计数据 (见rightCountList参数说明) |
creator 参数说明
| 参数 | 类型 | 说明 |
|---|---|---|
| token | String | 网易token |
| tempUserId | String | 临时用户Id,会中才有值 |
| userId | Long | 用户umsId |
| accId | String | 直播用户是网易id,普通云会议用户是组合:tempConferenceId+”-“+tempUserId |
| name | String | 用户名称 |
| phone | String | 用户手机号 |
| String | 用户邮箱 | |
| group | String | 分组信息 |
| role | String | 用户角色 0:参会人,1:主持人 2 助理(联席主持人) 3 嘉宾 |
| clientType | Int | 访问者类型 2: PC, 6: 手机, 14: 盒子 1000: live |
| viewerId | String | 访问者ID |
questionList 参数说明
| 参数 | 类型 | 说明 |
|---|---|---|
| questionId | Long | 编号 |
| questionTitle | String | 题目 |
| questionType | Int | 题类型 1 选择题 2 判断题 3 自定义 4 组合题 5 图片选择题 6 填空题 7 评分题 8 姓名 9 手机 10 邮箱 |
| score | Int | 分数 |
| rightCount | Int | 答题正确人数 |
| rightRate | Int | 答题正确比列 |
| answerCount | Int | 答题人数 |
| multiple | Int | 是否多选 1是,0,否 |
| answerValue | String | 选项(选项值以逗号分隔) |
| createDate | String | 创建时间 |
| optionList | Array | 选项列表 |
| answerCountList | Array | 选择题/评分题 答题统计 |
questionList.optionList 参数说明
| 参数 | 类型 | 说明 |
|---|---|---|
| index | Int | 选项编号,选择题使用 |
| optionName | String | 选项名称 |
| isAnswer | Int | 是否是正确答案 0:否 1:是 |
questionList.answerCountList 参数说明
| 参数 | 类型 | 说明 |
|---|---|---|
| indexStr | Int[] | 答题选项标号 |
| count | Int | 答题选项数量 |
| value | String | 评分题的评分 |
rightCountList 参数说明
| 参数 | 类型 | 说明 |
|---|---|---|
| number | Int | 答对题的数量 |
| count | Int | 答对者的数量 |
示例
{
"type ":2,
"dataType":1,
"tempConferenceId":"1612374784",
"conferenceId":"239608940",
"hostId":88406965,
"customerCode":"153857",
"timestamp":1641717665,
"data":[
{
"surveyId":25067,
"surveyName":"答题卡",
"surveyState":2,
"surveyType":1,
"surveyCover":"",
"incognito":0,
"stage":4,
"templateId":0,
"questionType":4,
"tempConfId":"1612374784",
"conferenceId":"239608940",
"customerCode":"153857",
"creator":{
"tempUserId":"310465769",
"accId":"1612374784-310465769",
"userId":88406965,
"avatar":"",
"name":"15029232544",
"clientType":0,
"role":"6",
"phone":"",
"email":"",
"group":"*"
},
"quNumber":2,
"totalScore":0,
"rightRate":0,
"answerCount":1,
"rightCount":0,
"allCount":1,
"createDate":"2022-01-09T16:40:47.769968254+08:00",
"endDate":"2022-01-09T16:41:05.717450864+08:00",
"questionList":[
{
"questionId":25067,
"questionTitle":"",
"questionType":1,
"questionImage":"",
"score":0,
"required":0,
"verify":0,
"rightCount":0,
"rightRate":0,
"answerCount":1,
"multiple":0,
"answerValue":"A",
"createDate":"2022-01-09T16:40:47.769658011+08:00",
"optionList":[
{
"index":0,
"optionName":"A",
"questionImage":"",
"isAnswer":1
},
{
"index":1,
"optionName":"B",
"questionImage":"",
"isAnswer":0
},
{
"index":2,
"optionName":"C",
"questionImage":"",
"isAnswer":0
},
{
"index":3,
"optionName":"D",
"questionImage":"",
"isAnswer":0
}
],
"answerCountList":[
{
"indexStr":[1],
"count":1,
"value":""
}
]
}
],
"rightCountList":[
{
"number":1,
"count":1
}
],
"duration":7
}
]
}
1.2 红包数据
参数说明
| 参数 | 类型 | 说明 |
|---|---|---|
| orderNo | String | 红包编号 |
| confId | String | 会议ID |
| tempConfId | String | 临时会议ID |
| customerCode | String | 客户编码 |
| compereUmsId | Long | 会议主持人ID |
| sourceType | Int | 发送来源。-1:测试;0:云会议;1:直播。目前只有云会议可以发单个红包,群红包 |
| totalAmount | Int | 红包金额,单位元 |
| totalNum | Int | 红包数量 |
| redPacketType | Int | 红包类型。0:单红包;1:普通群红包;2:手气群红包。群红包份数为多个,单个红包份数为1 |
| wishing | String | 祝福语 |
| creatorUmsId | Long | 创建用户ID |
| creatorName | String | 用户名 |
| createTime | String | 发红包的时间 |
| childOrders | Array | 子订单列表(见childOrders参数说明) |
childOrders 参数说明
| 参数 | 类型 | 说明 |
|---|---|---|
| childOrderNo | String | 子订单号 |
| mchBillno | String | 微信商户订单 |
| amount | Int | 红包金额,单位分 |
| amountY | String | 红包金额,单位元 |
| receiverSourceType | Int | 领取人来源。-1:测试;0:云会议;1:直播。目前只有云会议可以发单个红包,群红包 |
| receiverOpenId | String | 领取人微信openId |
| receiverNickName | String | 领取人微信昵称 |
| receiverHeadImgUrl | String | 领取人微信头像url |
| receiverTempId | String | 领取人临时id |
| receiverUmsId | String | 领取人ums用户id |
| receiverName | String | 领取人姓名 |
| receiverMobile | String | 领取人手机号 |
| receiverEmail | String | 领取人邮箱 |
| receiveType | Int | 红包领取状态。0:未领取;1:已领取。没人抢是未领取,有人抢到是已领取 |
| receiveTime | String | 领取时间,抢到红包的时间 |
| sendType | Int | 发送状态。-1:发送失败;0:未发送;1:已发送。 |
| sendTime | String | 发送时间 |
| wxResultCode | String | 微信业务结果 |
| wxErrCode | String | 微信错误代码 |
| wxErrCodeDes | String | 微信错误代码描述 |
| wxStatus | String | 微信红包状态。现金红包,SENDING:发放中;SENT:已发放待领取;FAILED:发放失败;RECEIVED:已领取;RFUND_ING:退款中;REFUND:已退款。付款到零钱:SUCCESS:转账成功;FAILED:转账失败;PROCESSING:处理中 |
| paymentTime | String | 红包领取/到账时间 |
| refundTime | String | 退款时间 |
| resultCode | Int | 实际结果:-1:失败;0-未知(默认);1-成功 |
| resultMsg | String | 实际结果描述 |
| settlementStatus | Int | 结算状态。0:未结算;1:已结算。订单过期、现金红包已领取、现金红包已退款、付款到零钱转账成功后,都要处理成已结算 |
| qrCodeUrl | String | 微信二维码url |
| self | Boolean | 是否自己 |
示例
{
"type ":2,
"dataType":5,
"tempConferenceId":"1612374784",
"conferenceId":"239608940",
"hostId":88406965,
"customerCode":"153857",
"timestamp":1641717665,
"data":{
"orderNo": "M-20210416-00026",
"customerCode": "990003",
"confId": "43432434",
"tempConfId": "43432",
"confName": "会议名称",
"compereUmsId": 34343,
"sourceType": 1,
"redPacketType": 1,
"totalAmount": 3456,
"totalNum": 1,
"wishing": "节日快乐",
"creatorUmsId": 43432434,
"creatorName": "姓名",
"createTime": "2021-04-16 15:17:56",
"childOrders": [
{
"childOrderNo": "AC-20211201-00001-00001",
"mchBillno": "A15445427412021120100001",
"amount": 100,
"receiverSourceType": 0,
"receiverOpenId": null,
"receiverNickName": null,
"receiverHeadImgUrl": null,
"receiverTempId": "9716fe364c20486599bb953523bef74d",
"receiverUmsId": 0,
"receiverName": "网友1010",
"receiverMobile": "",
"receiverEmail": "",
"receiveType": 1,
"receiveTime": "2021-12-01 10:17:18",
"sendType": 0,
"sendTime": null,
"wxResultCode": null,
"wxErrCode": null,
"wxErrCodeDes": null,
"qrCodeUrl": "https://admin.quanshi.com/redPacket/weixin/13547/1638325037814/0F04DEE3D54136DBE6B12C07C032897D",
"self": false
}
]
}
}
1.3 签到数据
参数说明
| 参数 | 类型 | 说明 |
|---|---|---|
| signId | Long | 签到编号 |
| title | String | 签到标题 |
| creator | Json | 创建者信息(详见creator参数说明) |
| tempConfId | String | 临时会议ID |
| conferenceId | String | 会议ID |
| customerCode | String | 客户编码 |
| duration | Int | 等待签到时间。单位秒 |
| signState | Int | 签到状态 1:开始 2:结束 |
| signCount | Int | 签到人数 |
| unSignCount | Int | 未签到人数 |
| signRate | Int | 签到百分比数字 |
| createDate | String | 签到创建时间 |
| endDate | String | 结束时间 |
示例
{
"type ":1,
"dataType":6,
"tempConferenceId":"1612374784",
"conferenceId":"239608940",
"hostId":88406965,
"customerCode":"",
"timestamp":1641718261,
"data":{
"signId":20954,
"title":"各位同学请签到",
"duration":30,
"creator":{
"tempUserId":"310465769",
"accId":"1612374784-310465769",
"userId":88406965,
"avatar":"",
"name":"15029232544",
"clientType":0,
"role":"6",
"phone":"",
"email":"",
"group":"*"
},
"signState":1,
"signCount":0,
"unSignCount":0,
"signRate":0,
"tempConfId":"1612374784",
"conferenceId":"239608940",
"customerCode":"",
"createDate":"2022-01-09T16:51:01.722958265+08:00",
"endDate":"0001-01-01T00:00:00Z"
}
}
1.4 抽奖数据
参数说明
| 参数 | 类型 | 说明 |
|---|---|---|
| prizeId | Long | 抽奖编号 |
| prizeTitle | String | 抽奖标题 |
| creator | Json | 创建者信息(详见creator参数说明) |
| tempConfId | String | 临时会议ID |
| conferenceId | String | 会议ID |
| customerCode | String | 客户编码 |
| prizeNumber | Int | 奖品数量 |
| prizeState | Int | 状态 1:开始 2:结束 3取消 4 超时 |
| winners | Int | 获奖者(详见winners参数说明) |
winners 参数说明
| 参数 | 类型 | 说明 |
|---|---|---|
| user | Json | 获奖者详情(与creator参数说明一致) |
| priAddress | String | 获奖者地址 |
| priPhone | String | 获奖者电话 |
| priName | String | 获奖者名字 |
示例
{
"type ":1,
"dataType":7,
"tempConferenceId":"1612374784",
"conferenceId":"239608940",
"hostId":88406965,
"customerCode":"",
"timestamp":1641718107,
"data":{
"prizeId":21154,
"prizeTitle":"一等奖",
"prizeNumber":2,
"prizeState":1,
"tempConfId":"1612374784",
"customerCode":"",
"creator":{
"tempUserId":"310465769",
"accId":"1612374784-310465769",
"userId":88406965,
"avatar":"",
"name":"15029232544",
"clientType":0,
"role":"6",
"phone":"",
"email":"",
"group":"*"
},
"conferenceId":"239608940",
"createDate":"2022-01-09T16:48:26.910789356+08:00",
"endDate":"0001-01-01T00:00:00Z",
"winners":[
{
"user":{
"tempUserId":"",
"accId":"975dab512c884a4eb1e50cce1ebe4584",
"userId":0,
"avatar":"",
"name":"观众04",
"clientType":1000,
"role":"0",
"phone":"1818265630224",
"email":"gang.liu0224@quanshi.com",
"group":""
},
"priAddress":"",
"priPhone":"","
priName":""
}
]
}
}


