按会议查询参会终端列表
查询会中参会人终端列表
1. 接口描述
接口名称:
/confopenapi/conference/attendee/list
发送方式:
POST
参数格式:
accept: application/json; content-type: application/json
2. 输入参数
Http Header
| 参数名 | 必选 | 类型 | 说明 |
|---|---|---|---|
| token | 否 | string | 鉴权 token |
HttpBody
| 参数名 | 必选 | 类型 | 说明 |
|---|---|---|---|
| eventId | 是 | long | 会议预约 ID(日历活动 ID)。支持 JSON 数字类型 |
| page | 否 | int | 页码,从 1 开始;默认 1 |
| count | 否 | int | 每页条数;默认 20 |
3. 请求示例
{
"eventId": 1165158,
"page": 1,
"count": 50
}
4. 返回参数
| 参数名 | 类型 | 说明 |
|---|---|---|
| status | int | 业务状态码;0 一般为成功;与 RTSAS 返回的 code 一致;非 0 表示失败或业务异常 |
| result | json | 业务数据,见下表 |
| msg | string | 提示信息 |
| request_id | string | 请求 ID;若 RTSAS 返回 request_id 则会回写 |
| timestamp | long | 时间戳(毫秒) |
| request_duration | string | 服务端处理耗时 |
result 参数说明
| 参数名 | 类型 | 说明 |
|---|---|---|
| list | array | 参会终端列表,元素结构见「list 单项说明」 |
list 单项说明
| 参数名 | 类型 | 说明 |
|---|---|---|
| eventId | long | 预约会议ID |
| conferenceId | string | 会议 ID |
| tempUserId | long | 参会端 临时用户ID |
| userId | long | 全时 用户 ID |
| customerCode | string | 客户编码 |
| name | string | 姓名(已 trim) |
| string | 邮箱 | |
| mobile | string | 手机 |
| role | int | 角色 |
| roles | array | 角色 ID 列表 |
| deviceType | string | 终端类型 |
| deviceVer | string | 终端版本 |
| deviceId | string | 设备 ID |
| localIp | string | 内网 IP |
| ip | string | 外网 IP |
| location | string | 归属地(已去除 null 字面量) |
| carrier | string | 运营商 |
| netType | string | 网络类型;若原值含 INVALID(忽略大小写)则展示为 未知 |
| mic | string | 麦克风 |
| camera | string | 摄像头 |
| speaker | string | 扬声器 |
| audioProto | string | 音频协议 |
| videoProto | string | 视频协议 |
| onlineTime | long | 上线时间,Unix 秒 |
| onlineTimeStr | string | 上线时间格式化字符串(yyyy-MM-dd HH:mm:ss);为 0 时为空串 |
| offlineTime | long | 下线时间,Unix 秒 |
| offlineTimeStr | string | 下线时间格式化字符串;为 0 时为空串 |
| onlineDuration | long | 在线时长 |
| equipmentModel | string | 设备型号 |
| systemVersion | string | 系统版本 |
| processorModel | string | 处理器型号 |
返回示例
{
"status": 0,
"result": {
"list": [
{
"eventId":1000,
"conferenceId": "22188557",
"uid": "abc123",
"umsId": 10002,
"customerCode": "990001",
"name": "李四",
"email": "lisi@example.com",
"mobile": "",
"role": 0,
"roles": [1, 2],
"deviceType": "PC",
"deviceVer": "1.0",
"deviceId": "",
"localIp": "192.168.1.10",
"ip": "10.0.0.2",
"location": "上海",
"carrier": "",
"netType": "WiFi",
"mic": "",
"camera": "",
"speaker": "",
"audioProto": "",
"videoProto": "",
"onlineTime": 1715600000,
"onlineTimeStr": "2024-05-14 10:13:20",
"offlineTime": 0,
"offlineTimeStr": "",
"onlineDuration": 3600,
"equipmentModel": "",
"systemVersion": "",
"processorModel": ""
}
]
},
"msg": "success",
"request_id": "confopenapiserver-172371014-1774514768.581757447.258",
"timestamp": 1774514768581,
"request_duration": "45.2ms"
}


